Year Jan Feb Mar April May June July Aug Sep Oct Nov Dec Total
1998 57456 32101 35494 38375 39988
49999
53892 35798 36675 45586 46052 67942 539358
1999 45156 58143 31633 41585 37080 41425 55917 36709 74062 59824 50532 60694 592760
2000 50837 41267 31705 30788 40332 41449 67135 66162 36049 52790 48067 57597 564178
2001 45327 36219 34937 36308 52526 52178 54324 58483 77238 100265 100071 53906 701782
2002 50472 101300 113717 58053 56483 58623 86207 117695 82243 101321 181820 55847 1063781
2003 54602 95360 132785 64167 70769 60428 86637 88608 82943 101466 156345 35193 1029303
2004 46603 51943 109935 40643 62195 35307 111639 140048 131028 74784 194551 36908 1035584
2005 50434 51134 71059 90871 62731 50805 109185 74814 100707 124681 216211 55183 1057815
2006 114552 103988 71500 64501 77902 34359 56833 76946 94700 41504 202480 69051 1008316
2007 94354 85243 69285 48436 42246 38538 68657 50133 87789 128513 210575 81294 1005063
                           
2008 46563 39015 92695 60127 47608 47687 39909 50058 105047

161829

130110

175273

1001372

                           
2009 106431